$0 - $2,000,000: 1.00% (Wealth Management, first $2 million)
$2,000,001 - $4,000,000: 0.80% (Wealth Management, next $2 million)
$4,000,001 - $6,000,000: 0.60% (Wealth Management, next $2 million)
$6,000,001 - $10,000,000: 0.50% (Wealth Management, next $4 million)
$10,000,001 - $25,000,000: 0.40% (Wealth Management, next $15 million)
$25,000,001+: 0.30% (Wealth Management, assets over $25 million)
$0 - $2,000,000: 0.80% (Institutional Investment Management, first $2 million)
$2,000,001 - $4,000,000: 0.60% (Institutional Investment Management, next $2 million)
$4,000,001 - $6,000,000: 0.50% (Institutional Investment Management, next $2 million)
$6,000,001 - $10,000,000: 0.40% (Institutional Investment Management, next $4 million)
$10,000,001+: 0.30% (Institutional Investment Management, assets over $10 million)
$0+: 1.00% (Portfolio Management)
Account minimum: $2,000,000
Minimum fee: Minimum quarterly fee of $2,500 for wealth management and institutional investment management; $1,875 minimum quarterly fee for emerging wealth management clients; $1,250 minimum quarterly fee for portfolio management
Fee-only: Fee-only firm; does not accept commissions or compensation from product sales.