Fixed fee of $2,500 minimum for asset management accounts under $250,000; fixed fees for ERISA plans with excluded assets based on scope; flat fee negotiable for plans over $25 million (not to exceed 0.20%)
$0 - $250,000: $2,500 fixed minimum fee
$250,001 - $1,000,000: 1%
$1,000,001 - $2,000,000: 0.90%
$2,000,001 - $3,000,000: 0.80%
$3,000,001 - $4,000,000: 0.70%
$4,000,001 - $5,000,000: 0.60%
$5,000,001 - $6,000,000: 0.50%
$6,000,001 - $7,000,000: 0.40%
$7,000,001 - $8,000,000: 0.30%
$8,000,001 - $9,000,000: 0.20%
$9,000,001 - $10,000,000: 0.10%
$10,000,001+: Custom pricing may apply
Minimum fee: Minimum fee of $2,500 for asset management; Minimum fee of $4,000 for ERISA plan services
Fee-only: Fee-only investment management and financial consulting