Financial planning fixed fees range from $2,500 to $5,000, waived for asset management clients.
$0 - $1,000,000: 1.00% annually
$1,000,001 - $2,000,000: 0.90% annually
$2,000,001 - $3,000,000: 0.85% annually
$3,000,001 - $4,000,000: 0.80% annually
$4,000,001 - $5,000,000: 0.75% annually
$5,000,001 - $6,000,000: 0.70% annually
$6,000,001 - $7,000,000: 0.65% annually
$7,000,001 - $8,000,000: 0.60% annually
$8,000,001 - $9,000,000: 0.55% annually
$9,000,001 - $10,000,000: 0.50% annually
$10,000,001+: 0.45% annually
Ongoing financial planning and consulting charged annually from $2,000 to $5,000, paid quarterly, fees may be waived for asset management clients.
Account minimum: $1,000,000
Minimum fee: Minimum annual advisory fee of $2,000 if advisory agreement is structured under a flat fee arrangement. Minimum fee may be waived or negotiated.
Fee-only: Financial planning fees are charged either hourly at $300/hour or fixed fees ranging from $2,500 to $5,000. Fees may be waived for asset management clients.