$0+: 2.00% annually (Portfolio Management Fees)
$0+: 2.00% annually (Pension Consulting Fees)
$10,000 - $99,999: 1.35% total fee (1.00% MFS + 0.35% LPL Financial)
$100,000 - $499,999: 1.25% total fee (1.00% MFS + 0.25% LPL Financial)
$500,000 - $749,999: 1.23% total fee (1.00% MFS + 0.23% LPL Financial)
$750,000 - $999,999: 1.18% total fee (1.00% MFS + 0.18% LPL Financial)
$1,000,000 - $2,499,999: 1.16% total fee (1.00% MFS + 0.16% LPL Financial)
$2,500,000+: 1.13% total fee (1.00% MFS + 0.13% LPL Financial)
$0 - $50,000,000: 1.78% total fee (1.00% MFS + 0.78% Townsquare Capital)
$50,000,001 - $250,000,000: 1.62% total fee (1.00% MFS + 0.62% Townsquare Capital)
$250,000,001 - $1,000,000,000: 1.46% total fee (1.00% MFS + 0.46% Townsquare Capital)
$1,000,000,001+: 1.38% total fee (1.00% MFS + 0.38% Townsquare Capital)
$0+: Under $50mm: 0.25% Custom Indexing, Equity SMA, Models and BRIX; 0.40% Custom Bond Ladder; 0.65% Structured Note; 0.10% Outsourced Trading; 0.03% Client Account Billing
$50,000,001 - $250,000,000: Under $250mm: 0.20% Custom Indexing, Equity SMA, Models and BRIX; 0.35% Custom Bond Ladder; 0.50% Structured Note; 0.09% Outsourced Trading; 0.03% Client Account Billing
$250,000,001 - $1,000,000,000: $250mm-$1B: 0.15% Custom Indexing, Equity SMA, Models and BRIX; 0.30% Custom Bond Ladder; 0.35% Structured Note; 0.08% Outsourced Trading; 0.03% Client Account Billing
$1,000,000,001+: $1B+: 0.125% Custom Indexing, Equity SMA, Models and BRIX; 0.25% Custom Bond Ladder; 0.25% Structured Note; 0.07% Outsourced Trading; 0.03% Client Account Billing