$0 - $1,000,000: 1.25% annually
$1,000,000 - $2,000,000: $12,500 plus 0.70% of amount over $1,000,000
$2,000,000 - $3,000,000: $19,500 plus 0.65% of amount over $2,000,000
$3,000,000 - $6,000,000: $26,000 plus 0.60% of amount over $3,000,000
$6,000,000 - $8,000,000: $44,000 plus 0.50% of amount over $6,000,000
$8,000,000 - $12,000,000: $54,000 plus 0.40% of amount over $8,000,000
$12,000,000 - $50,000,000: $70,000 plus 0.35% of amount over $12,000,000
Account minimum: $3,000,000
Minimum fee: $12,500 minimum annual fee in tier structure (example: $12,500 for $1,000,000 to $2,000,000 asset range)
Fee-only: Managed Account Program is a wrap fee program including portfolio management and brokerage services; fees may be negotiable