$0 - $1,000,000: 1.10%
$1,000,001 - $2,000,000: 1.00%
$2,000,001 - $3,000,000: 0.90%
$3,000,001 - $4,000,000: 0.80%
$4,000,001 - $5,000,000: 0.70%
$5,000,001 - $6,000,000: 0.60%
$6,000,001 - $7,000,000: 0.50%
$7,000,001 - $8,000,000: 0.40%
$8,000,001 - $9,000,000: 0.30%
$9,000,001 - $10,000,000: 0.25%
Over $10,000,000+: 0.25%
Account minimum: $1,000,000
Minimum fee: $10,000 annual minimum fee for wealth management clients; $3,000 annual minimum fee for institutional clients
Fee-only: Fees only; no commissions or markups received